Instroduction-flood barrier | ||||
Military defensive Barrier/bastion is made of a collapsible welded wire mesh and used as a temporary to semi permanent dike or barrier against blast or smail. It can protection personnel, property or environment. | ||||
Specifications-Bingrong barrier, Bingrong bastion, Blast wall, flood barrier,storm barrier | ||||
1. Wire diameter: 4-5mm 7.Spring wire diameter:4-5mm | ||||
Bingrong defensive barrier, Bingrong bastion, Blast wall, Flood barrier, storm barrier | ||||
Product Item | Height | Width | Length | Cells |
QG MIL 1 | 54"(1.37m) | 42"(1.06m) | 32'9"(10m) | 1x4,1x5cells |
QG MIL 2 | 24"(0.61m) | 24"(0.61m) | 4'(1.22m) | 2 cells |
QG MIL 3 | 39"(1.00m) | 39"(1.00m) | 32'9"(10m) | 2x5 cells |
QG MIL 4 | 39"(1.00m) | 60"(1.52m) | 32'9"(10m) | 2x5 cells |
QG MIL 5 | 24"(0.61m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
QG MIL 6 | 66"(1.68m) | 24"(0.61m) | 10'(3.05m) | 5 cells |
QG MIL 7 | 87"(2.21m) | 84"(2.13m) | 91'(27.74m) | 2x4+1x5 cells |
QG MIL 8 | 54"(1.37m) | 48"(1.22m) | 32'9"(9.14m) | 1x4+1x5 cells |
QG MIL 9 | 39'(1.00m) | 30"(0.76m) | 30'(9.14m) | 2x6 cells |
QG MIL10 | 87"(2.21m) | 60"(1.52m) | 100'(30.50m) | 4 x 5 cells |
QG MIL 11 | 48"(1.22m) | 12"(0.30m) | 4'(1.22m) | 4 cells |
QG MIL 12 | 84"(2.13m) | 42"(1.06m) | 108'(33m) | 6 x 5 cells |
QG MIL 19 | 108"(2.74m) | 42"(1.06m) | 10'5"(3.18m) | 3 cells |
Application:
Perimeter security and defensing walls
Equipment revetments
explosive and contraband search areas
Personnel and material bunkers
Observation points
Defensive firing positions
Highway checkpoints
Border crossing checkpoints
Protection existing structures
High way traffic management
Flood control
Water courses
Emergency flood deployment
Erosion control